博科园AI人工智能助手
图灵
hi 人类
②本文章的列表中,如果项目已经列举完毕,则剩余空格用“——”填充
③本文带有一定程度的个人理解成分,仅供各位读者参考
希腊(但丁)星座图
[米勒圆柱投影,视场中心为(赤道, 21 h 00 m 00 . 00 s)]
希腊(但丁)星座文化总共包含 30 个星座,星座的列表如下*:
Horn[角宿(UMi)] | |
Wagon[马车(UMa)] | |
Vega(织女一) | |
Fishes[双鱼(Psc)] | |
Ram[公羊(Ari)] | |
Bull[公牛(Tau)] | |
Aldebaran(毕宿五Aldebaran) | |
Capella(五车二) | |
Betelgeuse[参宿四(猎户座α)] | |
Rigel(参宿七Rigel) | |
Twins[双胞胎(Gem)] | |
Procyon(南河三) | |
Sirius(天狼) | |
Crab[蟹(Cnc)] | |
Lion[狮子座(Leo)] | |
•Regulus(轩辕十四Regulus) | |
••Denebola(五帝座一Denebola) | |
Maiden[处女(Vir)] | |
•Spica(角宿一Spica) | |
Arcturus(大角) | |
Ring(CrB) | |
Balance(Lib) | |
Scorpion[蝎子(Sco)] | |
Archer[射手(Sgr)] | |
The One with the Goat's Horn[长山羊角者(Cap)] | |
Water-carrier[水瓶(Aqr)] | |
Fomalhaut(北落师门Fomalhaut) | |
θ Eri | |
Canopus(老人) | |
α Cen |
*名称带有“•”的星座不是单独存在的星座,而是所在星座的一部分
图片:角宿、马车、织女一、 Ring 、大角
图片:双鱼、公羊、公牛、毕宿五 Aldebaran 、五车二、参宿四(猎户座 α )、参宿七 Rigel 、双胞胎、南河三、天狼、蟹
图片:狮子座(含“轩辕十四 Regulus ”、“五帝座一 Denebola ”)、处女(含“角宿一 Spica ”)、 Balance 、蝎子、 α Cen
图片:射手、长山羊角者、水瓶、北落师门 Fomalhaut
图片: θ Eri 、老人
星座的成员星列表如下:
Horn[角宿(UMi)] | ||
α UMi | δ UMi | ε UMi |
ζ UMi | HIP 70692 | β UMi |
γ UMi | η UMi | HIP 84769 |
Wagon[马车(UMa)] | ||
η UMa | ζ UMa | ε UMa |
δ UMa | γ UMa | β UMa |
α UMa | —— | —— |
Vega(织女一) | ||
α Lyr | —— | —— |
Fishes[双鱼(Psc)] | ||
σ Psc | τ Psc | HIP 5544 |
υ Psc | φ Psc | Ψ2 Psc |
Ψ3 Psc | Ψ1 Psc A | HIP 4366 |
HIP 3885 | HIP 4510 | χ Psc |
ρ Psc | η Psc | π Psc |
ο Psc | α Psc | ξ Psc |
ν Psc | μ Psc | HIP 6061 |
HIP 5346 | ζ Psc A | ε Psc |
δ Psc | HIP 2548 | HIP 1645 |
Ω Psc | λ Psc | κ Psc |
γ Psc | ι Psc | θ Psc |
HIP 115227 | β Psc | —— |
Ram[公羊(Ari)] | ||
HIP 9248 | HIP 9815 | HIP 9492 |
β Ari | γ Ari | η Ari |
θ Ari | ι Ari | HIP 10050 |
ν Ari | ε Ari | ζ Ari |
τ1 Ari | τ2 Ari | δ Ari |
ρ3 Ari | σ Ari | HIP 12832 |
μ Cet | π Ari | HIP 11843 |
HIP 10328 | HIP 13209 | HIP 13061 |
HIP 12719 | HIP 12489 | —— |
Bull[公牛(Tau)] | ||
HIP 17608 | Ψ Tau | HIP 19038 |
Ω2 Tau | φ Tau | χ Tau |
HIP 19513 | υ Tau | β Tau/γ Aur |
τ Tau | HIP 22565 | HIP 23871 |
ζ Tau | HIP 23835 | ρ Tau |
π Tau | γ Tau | HIP 20255 |
κ1 Tau | δ1 Tau | λ Tau |
HIP 19960 | HIP 17771 | ο Tau |
ξ Tau | HIP 16322 | HIP 16369 |
Aldebaran(毕宿五Aldebaran) | ||
α Tau | —— | —— |
Capella(五车二) | ||
α Aur | —— | —— |
Betelgeuse[参宿四(猎户座α)] | ||
α Ori | —— | —— |
Rigel(参宿七Rigel) | ||
β Ori | —— | —— |
Twins[双胞胎(Gem)] | ||
θ Gem | τ Gem | α Gem |
HIP 37179 | HIP 37339 | HIP 36896 |
ε Gem | ν Gem | μ Gem |
η Gem | ι Gem | υ Gem |
β Gem | σ Gem | HIP 38363 |
HIP 38228 | κ Gem | δ Gem |
λ Gem | ξ Gem | ζ Gem |
γ Gem | —— | —— |
Procyon(南河三) | ||
α CMi | —— | —— |
Sirius(天狼) | ||
α CMa | —— | —— |
Crab[蟹(Cnc)] | ||
ι Cnc A | γ Cnc | δ Cnc |
α Cnc | θ Cnc | β Cnc |
η Cnc | μ2 Cnc | —— |
Lion[狮子座(Leo)] | ||
κ Leo | μ Leo | ζ Leo |
γ Leo | δ Leo | β Leo |
θ Leo | ι Leo | σ Leo |
α Leo | π Leo | ο Leo |
η Leo | ε Leo | λ Leo |
•Regulus(轩辕十四Regulus) | ||
α Leo | —— | —— |
••Denebola(五帝座一Denebola) | ||
β Leo | —— | —— |
Maiden[处女(Vir)] | ||
ξ Vir | ο Vir | π Vir |
ν Vir | HIP 62267 | ρ Vir |
ε Vir | τ Vir | δ Vir |
ζ Vir | φ Vir | μ Vir |
HIP 66098 | κ Vir | λ Vir |
γ Vir | η Vir | α Vir |
Ψ Vir | β Vir | —— |
•Spica(角宿一Spica) | ||
α Vir | —— | —— |
Arcturus(大角) | ||
α Boo | —— | —— |
Ring(CrB) | ||
ι CrB | ε CrB | δ CrB |
γ CrB | α CrB | β CrB |
θ CrB | —— | —— |
Balance(Lib) | ||
θ Lib | β Lib | δ Lib |
γ Lib | ν Lib | μ Lib |
α2 Lib | ι1 Lib | —— |
Scorpion[蝎子(Sco)] | ||
ν Sco | α Sco | σ Sco |
β1 Sco | δ Sco | π Sco |
ρ Sco | τ Sco | ε Sco |
μ2 Sco | ζ2 Sco | η Sco |
θ Sco | ι1 Sco | λ Sco |
υ Sco | —— | —— |
Archer[射手(Sgr)] | ||
ξ1 Sgr | π Sgr | Ψ Sgr |
χ1 Sgr | HIP 96465 | HIP 95865 |
τ Sgr | ζ Sgr | HIP 95456 |
HIP 95619 | γ2 Sgr | HIP 93134 |
HIP 93667 | Ω Sgr | HIP 98162 |
HIP 98353 | HIP 98688 | HIP 98842 |
θ1 Sgr | κ2 Sgr | HIP 98761 |
ι Sgr | HIP 96932 | HIP 94124 |
HIP 92329 | σ Sgr | φ Sgr |
δ Sgr | μ Sgr | λ Sgr |
ε Sgr | HIP 93498 | ν1 Sgr |
HIP 97783 | HIP 98258 | HIP 96950 |
υ Sgr | ρ1 Sgr | HIP 94820 |
HIP 94986 | α Sgr | β2 Sgr |
HIP 93149 | HIP 91918 | η Sgr |
HIP 89178 | HIP 88060 | HIP 89020 |
The One with the Goat's Horn[长山羊角者(Cap)] | ||
ν Cap | α2 Cap | β1 Cap |
ξ2 Cap | θ Cap | ι Cap |
γ Cap | δ Cap | κ Cap |
ε Cap | ζ Cap | HIP 104234 |
Ω Cap | ο Cap A | Ψ Cap |
σ Cap | —— | —— |
Water-carrier[水瓶(Aqr)] | ||
ε Aqr | ν Aqr | β Aqr |
HIP 106944 | α Aqr | γ Aqr |
π Aqr | η Aqr | Ψ1 Aqr |
HIP 115438 | λ Aqr | HIP 114341 |
θ Aqr | σ Aqr | τ2 Aqr |
δ Aqr | ι Aqr | HIP 110778 |
HIP 112211 | —— | —— |
Fomalhaut(北落师门Fomalhaut) | ||
α PsA | —— | —— |
θ Eri | ||
θ Eri | —— | —— |
Canopus(老人) | ||
α Car | —— | —— |
α Cen | ||
α Cen | —— | —— |
此外,希腊(但丁)星座文化中,15 颗恒星也有单独的名称,15 颗恒星的单独名称列表如下:
α Lyr | 壳上那颗亮星,称为Lyra |
α Tau | [The stars in the face,called‘Hyades’:]the bright star of the Hyades,the reddish one on the southern eye |
α Aur | 左肩上的这颗星,称为Capella |
α Ori | Orion:The bright,reddish star on the right shoulder |
β Ori | Orion:The bright star in the left foot,which is[applied in]common to the water[of Eridanus] |
α CMi | 后躯上方的那颗亮星,称为Procyon |
α CMa | The star in the mouth,the brightest,which is called‘the Dog’and is sparkeling |
α Leo | 心脏上的星星,叫做‘Regulus’ |
β Leo | The star on the end of the tail[of the Lion] |
α Vir | 左手上的这颗星,称为Spica |
α Boo | 大腿间微红的那颗星,称为‘Arcturus’ |
α PsA | Aqr:[The stars on the flow of the water:]The star at the end of the water and on the mouth of & PsA:The star in the mouth,which is the same as the beginning of the water |
θ Eri | Eridanus:The last star of the river,the bright one |
α Car | Argo:The more advanced of the 2 stars in the other[southern,rear]steeringoar,called Canopus |
α Cen | Centaurus:The star on the end of the right front leg |
隐藏内容需要登录才可以看见
登录